We provide you VPN-servers in 23 countries worldwide. At Perfect Privacy, we only use dedicated servers and entirely renounce virtual servers.
The high bandwidth surplus of the Perfect Privacy network guarantees you a working and fast VPN access at any time. We monitor the servers bandwidth utilization so that we avoid network bottlenecks, and provide new VPN servers if necessary.
Amsterdam1 | Netherlands | [10000 MBit/s] |
|
IPv61 | ||
Amsterdam2 | Netherlands | [1000 MBit/s] |
|
IPv61 | ||
Amsterdam3 | Netherlands | [1000 MBit/s] |
|
IPv61 | ||
Amsterdam4 | Netherlands | [1000 MBit/s] | Maintenance | IPv61 | ||
Basel1 | Switzerland | [1000 MBit/s] |
|
IPv61 | ||
Basel2 | Switzerland | [1000 MBit/s] |
|
IPv61 | ||
Belgrade1 | Serbia | [1000 MBit/s] |
|
IPv61 | ||
Berlin1 | Germany | [1000 MBit/s] |
|
IPv61 | ||
Calais1 | France | [1000 MBit/s] |
|
IPv61 |
|
|
Copenhagen1 | Denmark | [1000 MBit/s] |
|
IPv61 | ||
Erfurt1 | Germany | [1000 MBit/s] | Maintenance | IPv61 | ||
Frankfurt1 | Germany | [1000 MBit/s] | Maintenance | IPv61 | ||
Hamburg1 | Germany | [1000 MBit/s] |
|
IPv61 | ||
Hongkong1 | China | [100 MBit/s] |
|
IPv61 | ||
London1 | Great Britain | [1000 MBit/s] |
|
IPv61 | ||
London2 | Great Britain | [1000 MBit/s] |
|
IPv61 | ||
LosAngeles1 | United States of America | [1000 MBit/s] |
|
IPv61 |
|
|
Madrid1 | Spain | [1000 MBit/s] |
|
IPv61 | ||
Manchester1 | Great Britain | [1000 MBit/s] | Maintenance | IPv61 | ||
Miami1 | United States of America | [1000 MBit/s] |
|
IPv61 |
|
|
Milan1 | Italy | [1000 MBit/s] |
|
IPv61 | ||
Montreal1 | Canada | [1000 MBit/s] |
|
IPv61 | ||
Moscow1 | Russia | [250 MBit/s] |
|
IPv61 | ||
Moscow2 | Russia | [250 MBit/s] |
|
IPv61 | ||
NewYork1 | United States of America | [1000 MBit/s] | Maintenance | IPv61 |
|
|
Nuremberg1 | Germany | [1000 MBit/s] |
|
IPv61 | ||
Nuremberg2 | Germany | [1000 MBit/s] |
|
IPv61 | ||
Oslo1 | Norway | [1000 MBit/s] |
|
IPv61 | ||
Paris1 | France | [1000 MBit/s] |
|
IPv61 |
|
|
Prague1 | Czech Republic | [1000 MBit/s] |
|
IPv61 | ||
Reykjavik1 | Iceland | [100 MBit/s] |
|
|||
Riga1 | Latvia | [100 MBit/s] |
|
|||
Rotterdam1 | Netherlands | [1000 MBit/s] |
|
IPv61 | ||
Rotterdam2 | Netherlands | [1000 MBit/s] |
|
IPv61 | ||
Rotterdam3 | Netherlands | [1000 MBit/s] |
|
IPv61 | ||
Rotterdam4 | Netherlands | [1000 MBit/s] |
|
IPv61 | ||
Singapore1 | Singapore | [100 MBit/s] | Maintenance | IPv61 | ||
Stockholm1 | Sweden | [1000 MBit/s] |
|
IPv61 | ||
Stockholm2 | Sweden | [1000 MBit/s] |
|
IPv61 | ||
Sydney1 | Australia | [500 MBit/s] | Maintenance |
|
||
Tokyo1 | Japan | [100 MBit/s] |
|
IPv61 | ||
Vienna1 | Austria | [1000 MBit/s] |
|
IPv61 | ||
Warsaw1 | Poland | [1000 MBit/s] | Maintenance | IPv61 | ||
Zurich1 | Switzerland | [1000 MBit/s] | Maintenance | IPv61 | ||
Zurich2 | Switzerland | [1000 MBit/s] |
|
IPv61 | ||
Zurich3 | Switzerland | [1000 MBit/s] |
|
IPv61 |